€/Pers |
Pers. Mín. |
||
Canyons |
|||
| Somosierra | Madrid | 39 | 4 |
| Portilla | Cuenca | 45 | 4 |
| Ventano del diablo | Cuenca | 35 | 5 |
| Portilla + ventano | 60 | 4 | |
| Arbillas (60€ with the 30-meter rappel) | Ávila | 50/60 | 4 |
| Poyatos | Cuenca | 50 | 4 |
| Hoz Somera | Cuenca | 60 | 4 |
| Hoyos + Nogalea + Papuos | Valle del Jerte: | 120 | 4 |
Vias ferratas |
|||
| Vía ferrata Sacedón | Guadalajara | 39 | 4 |
| Via Ferrata Priego | Cuenca | 45 | 4 |
| Ventano del Diablo | Cuenca | 38 (+6€ Tax) | 4 |
| Huerta del Rey+ Pasarela Espeja | Burgos/Soria | 70 | 4 |
Climbing |
€/Pers | pers. | |
| One day climbing | Madrid | 100 | 1 |
| 55 | 2 | ||
| 40 | 3 | ||
| 35 | 4 | ||
| * Children fron 9 years old | |||
| ** Including: Material, insurances, guide. | |||

